Medical students in need of Clinical aspects of dental materials 5th edition pdf free download online can now get it with ease online. However you need to know the right book sites to use for this purpose. We can link you up with sites like amazon kindle, our preferred choice. However that is not your only option.
Clinical aspects of dental materials 5th edition pdf free download
Using a proven pedagogical organization, this updated Fifth Edition of Gladwin and Bagby’s market-leading title focuses on providing students with a dental materials background that emphasizes the clinical aspects of dental materials, while also introducing concepts of materials science.
The book’s three-part structure addresses types of dental materials in the 22 chapters of Part I, includes laboratory and clinical applications (essentially a built-in lab manual) in Part II, and presents 11 case studies in Part III that serve as an overall review and help students strengthen their critical thinking skills when providing patient care. Up-to-date content that reflects the latest advances in dental materials, clinical photos, review questions, and online videos all combine to help students develop the understanding of dental materials they need for successful dental hygiene practice.
Clinical Aspects of Dental Materials also incorporates useful chapter features, but no fluff, case studies, and skills checklists that can be used in the laboratory portion of the course.
Table of Contents for Clinical aspects of dental materials 5th edition pdf free download
| Preface | vii |
| Contributors | ix |
| Acknowledgments | xi |
Part I | Theoretical Perspectives | 1 |
1 | Introduction | 3 |
2 | Materials Science and Dentistry | 21 |
3 | Physical and Mechanical Properties of Dental Materials | 33 |
4 | Adhesive Materials | 47 |
5 | Direct Polymeric Restorative Materials | 59 |
6 | Amalgam and Other Direct Metallic Restorative Materials | 79 |
7 | Dental Cements | 93 |
8 | Impression Materials | 109 |
9 | Gypsum Materials | 127 |
10 | Materials for Fixed Indirect Restorations and Prostheses | 137 |
11 | Removable Prostheses and Acrylic Resins | 153 |
12 | Dental Implants | 165 |
13 | Specialty Materials | 173 |
14 | Clinical Detection and Management of Dental Restorative Materials During Scaling and Polishing | 185 |
15 | Radiographic Appearance of Dental Tissues and Materials | 193 |
16 | Polishing Materials and Abrasion | 203 |
17 | Tooth Whitening | 215 |
18 | Oral Appliances | 225 |
19 | Instruments as Dental Materials–Care and Maintenance | 235 |
20 | Infection Control and Safety in the Dental Office | 243 |
21 | Disinfection of Impressions, Dentures, and Other Appliances and Materials | 265 |
22 | General Rules for Handling Dental Materials | 271 |
Part II | Laboratory and Clinical Applications | 275 |
23 | Mixing Liners, Bases, and Cements | 277 |
24 | Application and Removal of the Rubber Dam | 287 |
25 | Pit and Fissure Sealants | 293 |
26 | Amalgam Finishing and Polishing | 299 |
27 | Taking Alginate Impressions | 309 |
28 | Fabrication and Trimming of Study Models | 317 |
29 | Fabrication of a Custom Impression Tray | 331 |
30 | Elastomeric Impressions | 339 |
31 | Vital Tooth Whitening: Patient-Applied, Professionally Supervised Clinical and Laboratory Procedures | 343 |
32 | Debonding Orthodontic Resins | 351 |
33 | Placement of the Periodontal Dressing | 357 |
34 | Removal of the Periodontal Dressing and Sutures | 363 |
35 | Temporary Crowns | 369 |
Part III | Case Studies | 375 |
| Case 1 | 377 |
| Case 2 | 378 |
| Case 3 | 380 |
| Case 4 | 382 |
Appendix 1 | Answers and Justifications to Review Questions and Case Studies | 385 |
Appendix 2 | Skill Performance Evaluations | 399 |
| Index |
Get eBook Info Here